1 Giommetti Elena , K=40, Elo=1400, ID=0
Torneo ACLI2021, Senigallia, 21/12/2021, 21/12/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Rebecchini Luigi 1400 0 0.50 0.0 0.0 4.0
2 W 2 Mariani Santina 1400 0 0.50 0.0 0.0 1.0
3 B 3 Mazzanti Paola 1400 0 0.50 0.0 0.0 4.0
4 W 4 Lucchetti Laura 1400 0 0.50 0.0 0.0 2.0
5 B 5 Picchio Simonetta 1400 0 0.50 1.0 1.0 3.0
var = -60, PRtg= 0 1400 2.50 1.0 0.0

2 Mariani Santina , K=40, Elo=1400, ID=0
Torneo ACLI2021, Senigallia, 21/12/2021, 21/12/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Picchio Simonetta 1400 0 0.50 0.0 0.0 3.0
2 B 1 Giommetti Elena 1400 0 0.50 1.0 1.0 1.0
3 W 6 Rebecchini Luigi 1400 0 0.50 0.0 1.0 4.0
4 W 3 Mazzanti Paola 1400 0 0.50 0.0 1.0 4.0
5 B 4 Lucchetti Laura 1400 0 0.50 0.0 1.0 2.0
var = -60, PRtg= 0 1400 2.50 1.0 0.0

3 Mazzanti Paola , K=40, Elo=1400, ID=0
Torneo ACLI2021, Senigallia, 21/12/2021, 21/12/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Lucchetti Laura 1400 0 0.50 1.0 1.0 2.0
2 B 5 Picchio Simonetta 1400 0 0.50 1.0 2.0 3.0
3 W 1 Giommetti Elena 1400 0 0.50 1.0 3.0 1.0
4 B 2 Mariani Santina 1400 0 0.50 1.0 4.0 1.0
5 W 6 Rebecchini Luigi 1400 0 0.50 0.0 4.0 4.0
var = 60, PRtg= 240 1400 2.50 4.0 0.0

4 Lucchetti Laura , K=40, Elo=1400, ID=0
Torneo ACLI2021, Senigallia, 21/12/2021, 21/12/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Mazzanti Paola 1400 0 0.50 0.0 0.0 4.0
2 B 6 Rebecchini Luigi 1400 0 0.50 0.0 0.0 4.0
3 W 5 Picchio Simonetta 1400 0 0.50 0.0 0.0 3.0
4 B 1 Giommetti Elena 1400 0 0.50 1.0 1.0 1.0
5 W 2 Mariani Santina 1400 0 0.50 1.0 2.0 1.0
var = -20, PRtg= 0 1400 2.50 2.0 0.0

5 Picchio Simonetta , K=40, Elo=1400, ID=0
Torneo ACLI2021, Senigallia, 21/12/2021, 21/12/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Mariani Santina 1400 0 0.50 1.0 1.0 1.0
2 W 3 Mazzanti Paola 1400 0 0.50 0.0 1.0 4.0
3 B 4 Lucchetti Laura 1400 0 0.50 1.0 2.0 2.0
4 B 6 Rebecchini Luigi 1400 0 0.50 1.0 3.0 4.0
5 W 1 Giommetti Elena 1400 0 0.50 0.0 3.0 1.0
var = 20, PRtg= 72 1400 2.50 3.0 0.0

6 Rebecchini Luigi , K=40, Elo=1400, ID=0
Torneo ACLI2021, Senigallia, 21/12/2021, 21/12/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Giommetti Elena 1400 0 0.50 1.0 1.0 1.0
2 W 4 Lucchetti Laura 1400 0 0.50 1.0 2.0 2.0
3 B 2 Mariani Santina 1400 0 0.50 1.0 3.0 1.0
4 W 5 Picchio Simonetta 1400 0 0.50 0.0 3.0 3.0
5 B 3 Mazzanti Paola 1400 0 0.50 1.0 4.0 4.0
var = 60, PRtg= 240 1400 2.50 4.0 0.0