Team History

1 ROVERESCA_1 , Rat=1462 (AM)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Malatesta_2 1440 2 6.0 2.0
2 W 2 Malatesta_1 1465 2 5.5 0.0
3 B 3 ROVERESCA_3 1174 2 6.5 0.0
6.0 18.0 2.0

2 Malatesta_1 , Rat=1465 (GL)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 ROVERESCA_2 1485 0 4.5 6.0
2 B 1 ROVERESCA_1 1462 0 4.5 6.0
3 W 6 Malatesta_2 1440 0 3.5 2.0
0.0 12.5 14.0

3 ROVERESCA_3 , Rat=1174 (AM)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Malatesta_3 1164 0 2.5 4.0
2 B 5 ROVERESCA_2 1485 0 4.0 6.0
3 W 1 ROVERESCA_1 1462 0 3.5 6.0
0.0 10.0 16.0

4 Malatesta_3 , Rat=1164 (GL)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 ROVERESCA_3 1174 2 5.5 0.0
2 B 6 Malatesta_2 1440 2 5.5 2.0
3 W 5 ROVERESCA_2 1485 0 3.5 6.0
4.0 14.5 8.0

5 ROVERESCA_2 , Rat=1485 (AM)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Malatesta_1 1465 2 5.5 0.0
2 W 3 ROVERESCA_3 1174 2 6.0 0.0
3 B 4 Malatesta_3 1164 2 6.5 4.0
6.0 18.0 4.0

6 Malatesta_2 , Rat=1440 (GL)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 ROVERESCA_1 1462 0 4.0 6.0
2 W 4 Malatesta_3 1164 0 4.5 4.0
3 B 2 Malatesta_1 1465 2 6.5 0.0
2.0 15.0 10.0

Generated by Vega