Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1N | Santinelli Michele | 1903 | 2154 | ![]() | 6.5 | 26.5 | 28.0 |
2 | 1 | FM | Rago Riccardo | 2200 | 1998 | ![]() | 5.5 | 27.0 | 29.5 |
3 | 4 | 1N | Piangerelli Michele | 1816 | 1847 | ![]() | 4.5 | 27.0 | 28.5 |
4 | 5 | 1N | Refi Roberto | 1790 | 1848 | ![]() | 4.5 | 26.5 | 27.0 |
5 | 8 | 3N | Gabbanelli Anacleto | 1561 | 1718 | ![]() | 4.0 | 27.0 | 27.5 |
6 | 3 | 1N | Faini Ivano | 1880 | 1768 | ![]() | 4.0 | 25.5 | 26.0 |
7 | 12 | NC | Meriem Benziane Nizar | 1440 | 1644 | ![]() | 4.0 | 18.5 | 20.0 |
8 | 14 | NC | Gasparetti Giovanni | 1440 | 1725 | ![]() | 3.5 | 24.5 | 26.0 |
9 | 6 | 2N | Pocognoli Gianfranco | 1726 | 1670 | ![]() | 3.5 | 23.5 | 25.0 |
10 | 13 | NC | Pianelli Alessandro | 1440 | 1398 | ![]() | 3.0 | 21.0 | 21.5 |
11 | 10 | NC | Fanesi Riccardo | 1440 | 1355 | ![]() | 2.0 | 22.0 | 22.5 |
12 | 9 | NC | Ricolfi Shan | 1500 | 1331 | ![]() | 2.0 | 19.5 | 20.0 |
13 | 7 | 2N | Rossiello Angelo | 1700 | 1540 | ![]() | 1.0 | 21.5 | 23.0 |
14 | 11 | NC | Fanesi Valentino | 1440 | 802 | ![]() | 1.0 | 18.0 | 19.0 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |